Donations 2025 (A/Y/E 30/09/25)
| Bamford Primary School | £180.00 |
| Bamford Pre School | £180.00 |
| Bamford Toddlers Group | £180.00 |
| Woodlands Methodist Chapel | £25.00 |
| Methodist Church, Bamford | £50.00 |
| President’s award (W Green Memorial) (Tideswell and Hope Valley Community First Responders) | £156.00 |
| Total | £771.00 |
| Donations made at the annual dinner to Cardiac Risk in the Young (Kyle Hancock Memorial Fund) | £535.00 |
| Grand Total | £1,306.00 |
Donations 2024 (A/Y/E 30/09/24)
| Bamford Primary School | £150.00 |
| Bamford Pre School | £150.00 |
| Bamford Toddlers Group | £150.00 |
| Woodlands Methodist Chapel | £25.00 |
| St John’s C of E Church, Bamford | £50.00 |
| Bamford Recreation Ground — Play Ground Area | £300.00 |
| President’s award (Royal Agricultural Benevolent Institute) | £206.00 |
| Total | £1,031.00 |
| Donations made at the annual dinner paid to the Royal Agricultural Benevolent Institute | £543.00 |
| Grand Total | £1,574.00 |
DONATIONS 2023 (A/Y/E 30/09/23)
| Bamford Pre School | £180.00 |
| Bamford Toddler Group | £180.00 |
| Bamford Primary School | £180.00 |
| Bamford Old Folks | £180.00 |
| Woodlands Methodist Chapel | £25.00 |
| Pam Young Charity for Ukraine | £180.00 |
| Hope Valley First Responders | £180.00 |
| Methodist Church, Bamford | £50.00 |
| Bamford Rec. Play Ground Area | £1,000.00 |
| President’s Award (W.Green Memorial) (Farming Life Centre) | £286.00 |
| Annual dinner raffle paid Blyth House, Chapel | £600.10 |
| Grand Total | £3,041.10 |
DONATIONS 2022 (A/Y/E 30/09/22)
| Bamford Pre School | £100.00 |
| Bamford Toddler Group | £150.00 |
| Bamford Primary School | £200.00 |
| Bamford Old Folks | £50.00 |
| Woodlands Methodist Chapel | £25.00 |
| Tideswell and Hope Valley Community First Responders | £100.00 |
| Catholic Church, Bamford | £50.00 |
| Quaker community | £50.00 |
| Village Ventures (Pam Young) | £100.00 |
| Bamford Rec. Play Ground Area | £100.00 |
| President’s award (W.Green Memorial) – (CRY) | £100.00 |
| Total | £1,025.00 |
| Profit from annual dinner raffle paid to Air Ambulance | £500.00 |
| Grand Total | £1,525.00 |
Donations 2019 (A/Y/E 30/09/19)
| Bamford Guides (No longer meeting) | £0 |
| Bamford Pre School | £100.00 |
| Bamford Brownies (No longer meeting) | £0 |
| Bamford Cubs (No longer meeting) | £0 |
| Bamford Toddler Group | £100.00 |
| Bamford Primary School | £150.00 |
| Bamford Old Folks | £200.00 |
| Woodlands Methodist Chapel | £25.00 |
| Methodist Church, Bamford | £50.00 |
| Quaker community | £50.00 |
| Bamford Rec. Play Ground Area | £100.00 |
| President’s award (W.Green Memorial) – (Hope Valley Young farmers) | £100.00 |
| Total | £1,000.00 |
| Profit from annual dinner raffle paid to CRY, ‘Cardiac Risk in the Young’ | £314.00 |
| Grand Total | £1,314.00 |
Donations 2018 (A/Y/E 30/09/18)
| Bamford Guides | £100.00 |
| Bamford Primary School | £150.00 |
| Bamford Pre School | £100.00 |
| Bamford Brownies and Cubs (no longer meeting) | £0.00 |
| Bamford Toddler Group | £100.00 |
| Bamford Old Folks | £200.00 |
| Air Amulance | £125.00 |
| Woodlands Methodist Chapel | £25.00 |
| Methodist Church, Bamford | £50.00 |
| Quaker community | £50.00 |
| Bamford Rec. Play Ground Area | £100.00 |
| President’s award (W.Green Memorial) – ‘Meningitis Now’ | £100.00 |
| Total | £1,100.00 |
| Profit from annual dinner raffle paid to Air Ambulance | £363.50 |
| Grand Total | £1,463.50 |
Donations 2017 (A/Y/E 30/09/17)
| Bamford Guides | £75.00 |
| Bamford Primary School | £150.00 |
| Bamford Pre School | £75.00 |
| Bamford Brownies | £75.00 |
| Bamford Cubs (no longer meeting) | £0.00 |
| Bamford Toddler Group | £75.00 |
| Bamford Old Folks | £200.00 |
| Woodlands Methodist Chapel | £25.00 |
| First Responder | £175.00 |
| Catholic Church, Bamford | £50.00 |
| Bamford Rec. Play Ground Area | £100.00 |
| President’s award (W.Green Memorial) – Hope Valley Young Farmers | £100.00 |
| Total | £1,100.00 |
| Profit from annual dinner raffle paid to St. Johns Ambulance | £402.00 |
| Grand Total | £1,502.00 |
