Fell race prizes
2023 Fell race prizes
Download the PDF file of results using the button below.
Download “2023 Fell Race Class results”
Bamford-Sheepdog-Trial-Fell-Race_20230529_Class.pdf – Downloaded 239 times – 56.34 KB2022 Fell race prizes
Name | Club | Time | |
1st Man | Dan Haworth | Matlock AC | 29:28:00 |
2nd Man | Finley Gramt | DPFR | 30:31:00 |
3rd Man | Chet Gillespie | DPFR | 31:05:00 |
Name | Club | Time | |
1st Lady | Antonia Fan | Ambleside AC | 38:15:00 |
2nd | Rachel Thomas | 39:17:00 | |
3rd | Catrin Faye Smith | 40:15:00 | |
Name | Club | Time | |
1st U23 Man | Finley Gramt | DPFR | 30:31:00 |
Name | Club | Time | |
1st U23 Lady | Catrin Faye Smith | 40:15:00 | |
Name | Club | Time | |
1st Man 40+ | Noel CURTIS | Pennine | 34:59:00 |
2nd Man 40+ | Lewis Banton | Clowne PR | 35:06:00 |
3rd Man 40+ | Jordan Street | Clowne PR | 36:20:00 |
Name | Club | Time | |
1st Lady 40+ | Cat Lkoyd | HRRC | 46:52:00 |
2nd Lady 40+ | Helen Smith | 49:00:00 | |
3rd Lady 40+ | Claire Chapman | 50:54:00 | |
Name | Club | Time | |
1st Man 50+ | Mike Nolan | DPFR | 37;02 |
2nd Man 50+ | Ian Shaw | Fat Boys RC | 38:46:00 |
3rd Man 50+ | Paul Lewis | Long Eaton RC | 38:54:00 |
Name | Club | Time | |
1st Lady 50+ | Steph Curtis | Pennine | 42:12:00 |
2nd Lady 50+ | Caroline Scott | Sinfin | 47:26:00 |
3rd Lady 50+ | Janet Atkinson | Holme Pierrepoint | 48:21:00 |
Name | Club | Time | |
1st Man Local | Ian Shaw | Fat Boys RC | 38:46:00 |
2nd Man Local | |||
3rd Man Local | |||
Name | Club | Time | |
1st Lady Local | Emma Closskk | 46:04:00 | |
2nd Lady Local | |||
3rd Lady Local | |||
Name | Club | Time | |
1st 60+ man | Gary McMahon | Nottingham | 46:57:00 |
2nd 60+ man | Anthony Kay | Thames Hare & hounds | 47:01:00 |
3rd 60+ man | Chris Shaw | DPFR | 47:10:00 |
Name | Club | Time | |
1st 60+ Lady | Pat Goodall | Totley AC | 47:20:00 |
2nd 60+ Lady | Jannene Gorzeman | 58:05:00 | |
3rd 60+ Lady | |||
Name | Club | Time | |
1st 70 + Man | Howard Partridge | Holme Pierrepoint | 44:44:00 |
1st 70+ lady |
Fell race results
2023 Fell race results
Download the PDF file of results using the button below.
Download “2023 Fell Race results”
Bamford-Sheepdog-Trial-Fell-Race_20230529.pdf – Downloaded 252 times – 70.79 KB2022 Fell race results
Position | Shirt No. | Time | Name | Club | Local | U23 | 40 | 50 | 60 | 70 |
---|---|---|---|---|---|---|---|---|---|---|
001 | 44 | 29:28:00 | Dan Haworth | Matlock AC | ||||||
002 | 168 | 30:31:00 | Finlay Grant | DPFR | Y | |||||
003 | 236 | 31:05:00 | Chet Gillespie | DPFR | ||||||
004 | 112 | 33:33:00 | Joe Woodley | DPFR | ||||||
005 | 264 | 33:46:00 | Oliver Matharu | Holme Pierrepoint | ||||||
006 | 133 | 34:02:00 | Tim Perry | Matlock AC | ||||||
007 | 118 | 34:07:00 | Paul Johnson | Barnsley Harriers | ||||||
008 | 43 | 34:16:00 | Chris Baker | Totley Athletic club | ||||||
009 | 131 | 34:50:00 | Sean Flanagan | Leeds City AC | ||||||
010 | 189 | 34:59:00 | Noel Curtis | Pennine | Y | |||||
011 | 32 | 35:02:00 | Ewan Bowers | SHUOC | ||||||
012 | 154 | 35:06:00 | Lewis Banton | Clowne RR | Y | |||||
013 | 260 | 35:36:00 | Robert Little | |||||||
014 | 125 | 36:18:00 | Kieran Allanson | Matlock AC | ||||||
015 | 105 | 36:20:00 | Jordan Street | Clowne RR | Y | |||||
016 | 63 | 36:39:00 | Tom Stokes | Youlgrave Harriers | Y | |||||
017 | 103 | 36:50:00 | Luke Beresford | Matlock AC | ||||||
018 | 64 | 36:52:00 | Jack Ross | Staffordshire Moorland AC | ||||||
019 | 252 | 36:56:00 | Edward Cieslik | DPFR | Y | |||||
020 | 220 | 37:02:00 | Mike Nolan | DPFR | Y | |||||
021 | 99 | 37:07:00 | Edward James | y | ||||||
022 | 170 | 37:22:00 | Adam Jeays | Sheffield Tri Club | y | |||||
023 | 190 | 37:35:00 | Austin Frost | DPFR | Y | |||||
024 | 33 | 37:36:00 | Andrew Mc Donald | SHUOC | ||||||
025 | 107 | 37:45:00 | Dan Main | Rugby & N’hampton Athletic | Y | |||||
026 | 85 | 37:48:00 | Philip Morris | Clowne RR | ||||||
027 | 186 | 37:55:00 | Tim Sterland | |||||||
028 | 178 | 37:56:00 | Paul Skuse | Glossopdale Harriers | Y | |||||
029 | 166 | 37:57:00 | Harry Jones | Matlock AC | ||||||
030 | 202 | 38:05:00 | John Evans | Beeston A C | Y | |||||
031 | 243 | 38:09:00 | David Hakes | DPFR | ||||||
032 | 46 | 38:13:00 | Dan Hartmann | DPFR | ||||||
033 | 53 | 38:15:00 | Antonia Fan | Ambleside AC | ||||||
034 | 22 | 38:26:00 | Seth Kirby | Steel City Striders | ||||||
035 | 122 | 38:34:00 | Matt Owens | Chorlton RR | Y | |||||
036 | 108 | 38:40:00 | Peter Hill | Hillsborough & Rivelin RC | Y | |||||
037 | 214 | 38:43:00 | Mark Pursell | Pennine FR | Y | |||||
038 | 65 | 38:44:00 | Aran Higgs | Erewash Valley R C | ||||||
039 | 182 | 38:46:00 | Ian Shaw | Fat boys RC | Y | |||||
040 | 145 | 38:50:00 | Mark Roberts | DPFR | ||||||
041 | 224 | 38:51:00 | James Whysall | Killamarsh Kestrels | Y | |||||
042 | 154 | 38:54:00 | Paul Lewis | Long Eaton R C | Y | |||||
043 | 160 | 39:01:00 | Mark Jones | DPFR | ||||||
044 | 37 | 39:02:00 | Joseph Wade | DPFR | ||||||
045 | 207 | 39:03:00 | Ben Lee | Hillsborough & Rivelin RC | ||||||
046 | 209 | 39:06:00 | Andrew Davies | Hillsborough & Rivelin RC | Y | |||||
047 | 226 | 39:18:00 | Rachel Thomas | |||||||
048 | 61 | 39:35:00 | John Wadelin | Youlgrave Harriers | Y | |||||
049 | 74 | 39:38:00 | Matthew Daly | Worksop Harriers | ||||||
050 | 248 | 39:41:00 | Louis Wood | Steel City Striders | Y | |||||
051 | 238 | 39:44:00 | Catrin Faye Smith | |||||||
052 | 161 | 39:45:00 | Mark Burley | Macclesfield Harriers | ||||||
053 | 49 | 39:46:00 | Alex Jones | Ashbourne | Y | |||||
054 | 111 | 39:53:00 | Zanthe Wray | DPFR | ||||||
055 | 66 | 40:03:00 | Brett Belshaw | Erewash Valley R C | Y | |||||
056 | 187 | 40:13:00 | Derek Chetwin | Matlock AC | Y | |||||
057 | 195 | 40:16:00 | Nathaniel Hicks | Matlock AC | ||||||
058 | 227 | 40:20:00 | Chris Williamson | |||||||
059 | 155 | 40:30:00 | Mike Taylor | Fat boys RC | Y | |||||
060 | 237 | 40:40:00 | Rupert Pearson | Fat boys RC | Y | |||||
061 | 6 | 41:07:00 | Anthony Moss | |||||||
062 | 218 | 41:27:00 | Matthew Nicols | |||||||
063 | 263 | 41:33:00 | Naomi Elliott | Holme Pierrepoint | ||||||
064 | 34 | 41:35:00 | Alice Gamble | SHUOC | ||||||
065 | 20 | 41:44:00 | Dean Goodwin | |||||||
066 | 249 | 41:58:00 | Colin Lynch | Totley Athletic club | Y | |||||
067 | 167 | 42:00:00 | Stuart Reid | DPFR | Y | |||||
068 | 119 | 42:05:00 | Matthew Wynn | Holme Pierrepoint | Y | |||||
069 | 221 | 42:06:00 | John Stockdale | Y | ||||||
070 | 13 | 42:10:00 | Richard S Kelsey | Holme Pierrepoint R C | ||||||
071 | 188 | 42:12:00 | Steph Curtis | Pennine | Y | |||||
072 | 163 | 42:27:00 | Matthew Grainge | Holme Pierrepoint R C | Y | |||||
073 | 197 | 42:28:00 | Tom Anderson | |||||||
074 | 144 | 42:33:00 | Gemma Cox | Matlock AC | ||||||
075 | 152 | 42:34:00 | David Lovatt | Kingstone Runners | ||||||
076 | 68 | 42:42:00 | Chris Rhodes | Holme Pierrepoint | ||||||
077 | 30 | 42:45:00 | Matt Govan | Matlock AC | ||||||
078 | 262 | 42:57:00 | Hannah Matthew | Holme Pierrepoint | ||||||
079 | 121 | 43:02:00 | Robert Nicholas | Holme Pierrepoint | Y | |||||
080 | 73 | 43:05:00 | Henry Brady | Worksop Harriers | ||||||
081 | 51 | 43:17:00 | Robert Kirkwood | Beeston A C | ||||||
082 | 158 | 43:23:00 | Rosa Smart | DPFR | ||||||
083 | 184 | 43:26:00 | Peter Waldock | Hillsborough & Rivelin RC | ||||||
084 | 45 | 43:49:00 | Lucy Spain | Helm Hill | ||||||
085 | 124 | 43:53:00 | Joel Paisley | Totley Athletic club | ||||||
086 | 251 | 43:55:00 | Ian Stinson | Steel City Striders | Y | |||||
087 | 130 | 44:01:00 | Scott Thompson | Matlock AC | Y | |||||
088 | 132 | 44:15:00 | Steven Pepper | Pennine Fell | ||||||
089 | 196 | 44:35:00 | James Arundale | |||||||
090 | 109 | 44:35:00 | Jack Main | Rugby & N’hampton Athletic | ||||||
091 | 15 | 44:41:00 | Libby Jones | |||||||
092 | 27 | 44:44:00 | Howard Partridge | Holme Pierrepoint | Y | |||||
093 | 79 | 44:45:00 | Dave Bish | Beeston A C | Y | |||||
094 | 110 | 44:49:00 | Mick Moorhouse | Matlock AC | Y | |||||
095 | 11 | 44:50:00 | Michael Lewis | |||||||
096 | 138 | 44:51:00 | Gary Newham | Erewash Valley R C | Y | |||||
097 | 151 | 44:52:00 | Dean Bradley | Kingstone Runners | Y | |||||
098 | 177 | 45:03:00 | Mark Platton | Steel City Striders | Y | |||||
099 | 205 | 45:08:00 | Richard Hind | Worksop Harriers | Y | |||||
100 | 70 | 45:20:00 | Kerry Saville | DPFR | Y | |||||
101 | 181 | 45:28:00 | John Pierrepoint | |||||||
102 | 239 | 45:42:00 | Julian Peters | SYO | Y | |||||
103 | 39 | 45:51:00 | Roland Meylan | Staffordshire Moorland AC | Y | |||||
014 | 171 | 45:54:00 | Joe Sizeland | |||||||
105 | 213 | 46:00:00 | Trevor Hibbert | Sinfin | Y | |||||
106 | 210 | 46:04:00 | Emma Closskk | HRRC | ||||||
107 | 113 | 46:08:00 | David Beerling | DPFR | Y | |||||
108 | 80 | 46:09:00 | LucyTaylor | Matlock AC | ||||||
109 | 254 | 46:17:00 | Phil Howson | Hillsborough & Rivelin RC | Y | |||||
110 | 98 | 46:48:00 | George Barns | York Acorn | ||||||
111 | 194 | 46:52:00 | Cat Lloyd | HRRC | Y | |||||
112 | 266 | 46:56:00 | Nick Hails | Hillsborough & Rivelin RC | Y | |||||
113 | 91 | 46:57:00 | Gary McMahon | Nottingham City Harriers | Y | |||||
114 | 250 | 46:58:00 | James Stables | Meltham AC | Y | |||||
115 | 86 | 47:01:00 | Anthony Kay | Thames Hare & Hounds | y | |||||
116 | 198 | 47:02:00 | Morgan Alexander | Y | ||||||
117 | 31 | 47:04:00 | Brendan Devlin | Y | ||||||
118 | 101 | 47:10:00 | Chris Shaw | DPFR | Y | |||||
119 | 97 | 47:11:00 | Eddy Webb | Goyt Valley Striders | Y | |||||
120 | 162 | 47:13:00 | Emma Mason | Macclesfield Harriers | ||||||
121 | 244 | 47:17:00 | William Treves | Y | ||||||
122 | 219 | 47:20:00 | Pat Goodall | Totley Athletic club | Y | |||||
123 | 212 | 47:26:00 | Caroline Scott | SINFIN | Y | |||||
124 | 255 | 47:31:00 | Tom Buchman | |||||||
125 | 265 | 47:59:00 | Richard Buckman | Y | ||||||
126 | 225 | 47:41:00 | David Clifton | |||||||
127 | 267 | 47:53:00 | David Madden | Y | ||||||
128 | 128 | 47:54:00 | James Brailsford | Clowne RR | ||||||
129 | 148 | 47:56:00 | Mark Kinch | Long Eaton R C | Y | |||||
130 | 41 | 47:58:00 | Steve Wickham | Erewash Valley R C | Y | |||||
131 | 256 | 47:59:00 | Chris Randall | Goyt Valley Striders | Y | |||||
132 | 146 | 48:01:00 | Steven Beresford | Kingstone Runners | ||||||
133 | 104 | 48:04:00 | Graham Barnes | Y | ||||||
134 | 246 | 48:05:00 | Peter Govett | DPFR | ||||||
135 | 143 | 48:10:00 | Julian Morgan | Y | ||||||
136 | 67 | 48:11:00 | Bob Frake | Beeston A C | Y | |||||
137 | 76 | 48:13:00 | Anton Newell | Sutton in Ashfield | Y | |||||
138 | 147 | 48:20:00 | Ayako Yokoyama-Nichols | Y | ||||||
139 | 192 | 48:21:00 | Janet Atkinson | Holme Pierrepoint | Y | |||||
140 | 115 | 48:23:00 | George Carman | Porter Valley plodders | Y | |||||
141 | 24 | 48:26:00 | Erica Sanders | |||||||
142 | 92 | 48:49:00 | Kevin Rowles | Killamarsh Kestrels | Y | |||||
143 | 140 | 48:56:00 | Liam Alderson | |||||||
144 | 179 | 49:00:00 | Helen Smith | Y | ||||||
145 | 69 | 49:19:00 | Andy Smith | Beeston A C | Y | |||||
146 | 228 | 49:19:00 | Erwin Van Vroen Hovem | Y | ||||||
147 | 55 | 49:30:00 | Neil Yewman | Clowne RR | Y | |||||
148 | 83 | 49:33:00 | Steve Geldard | Redhill RR | Y | |||||
149 | 12 | 49:37:00 | Simon Bray | Sinfin | Y | |||||
150 | 17 | 49:40:00 | Christopher Brown | Steel City Striders | ||||||
151 | 159 | 49:45:00 | Neil Byford | Beeston A C | Y | |||||
152 | 174 | 49:51:00 | Christopher Moran | Y | ||||||
153 | 242 | 49:55:00 | Dave Beech | Steel City Striders | Y | |||||
154 | 2 | 50:00:00 | Adrian Kirkham | Clowne RR | Y | |||||
155 | 35 | 50:05:00 | Matthew Moors | Holme Pierrepoint | Y | |||||
156 | 57 | 50:25:00 | Paul Taylor | Clowne RR | Y | |||||
157 | 93 | 50:36:00 | Andrew Grigg | M V H | Y | |||||
158 | 129 | 50:37:00 | Peter Henley | Redhill RR | ||||||
159 | 211 | 50:41:00 | John Ward | Killamarsh Kestrels | Y | |||||
160 | 127 | 50:54:00 | Claire Chapman | Y | ||||||
161 | 62 | 51:01:00 | Dan Pickup | Holme Pierrepoint | ||||||
162 | 7 | 51:02:00 | Rachel Lee | Erewash Valley R C | Y | |||||
163 | 142 | 51:04:00 | Darren Pallett | Steel City Striders | ||||||
164 | 136 | 51:07:00 | Mike Hodson | Bramhall runners | ||||||
165 | 165 | 51:11:00 | Jon Heathfield | DPFR | y | |||||
166 | 4 | 51:15:00 | Neil Inns | Clowne RR | Y | |||||
167 | 234 | 51:22:00 | Steve Brandreth | Porter Valley plodders | Y | |||||
168 | 157 | 51:29:00 | Paul Wade | Erewash Valley R C | Y | |||||
169 | 215 | 51:56:00 | Sally Twigg | Steel City Striders | ||||||
170 | 36 | 52:00:00 | Gary Tasker | Kingstone Runners | Y | |||||
171 | 120 | 52:22:00 | Howard Darwin | Y | ||||||
172 | 135 | 52:25:00 | Rob freeman | Fat boys RC | Y | |||||
173 | 14 | 52:29:00 | Lee Grant | Goyt Valley Striders | y | |||||
174 | 150 | 52:31:00 | Paul Conlan | Kingstone Runners | Y | |||||
175 | 201 | 52:34:00 | Nigel Adcock | Beeston A C | ||||||
176 | 235 | 52:46:00 | Steve Dempsey | Fat boys RC | Y | |||||
177 | 90 | 52:52:00 | Ricki Oscroft | Clown RR | ||||||
178 | 230 | 52:56:00 | Kate Scott | Steel City Striders | y | |||||
179 | 206 | 53:36:00 | David Arundale | DPFR | y | |||||
180 | 141 | 54:24:00 | Richard Bowles | Valley Hill | Y | |||||
181 | 8 | 54:31:00 | Relmi Gauvain | Holme Pierrepoint | Y | |||||
182 | 47 | 55:11:00 | Jane Candlish | SYO | ||||||
183 | 40 | 55:14:00 | Cara Hanson | Steel City Striders | ||||||
184 | 10 | 55:35:00 | Steven Thomas | Erewash Valley R C | Y | |||||
185 | 261 | 56:02:00 | Peter Alan Brock | Totley Athletic club | Y | |||||
186 | 28 | 56:10:00 | Kevin Haighton | Steel City Striders | Y | |||||
187 | 38 | 56:26:00 | Paul Gray | DPFR | Y | |||||
188 | 54 | 56:26:00 | Adi Baker | DPFR | Y | |||||
189 | 185 | 56:41:00 | Antonia Hunstone | Y | ||||||
190 | 208 | 56:46:00 | Julia Carter | Goyt Valley Striders | Y | |||||
191 | 29 | 56:51:00 | Kevin Walker | Y | ||||||
192 | 217 | 56:55:00 | Caroline Batty | Barnsley Harriers | Y | |||||
193 | 95 | 57:00:00 | Jerry Barnes | York Acorn | Y | |||||
194 | 240 | 57:02:00 | Paul Stevenson | Clowne RR | Y | |||||
195 | 56 | 57:07:00 | Alison Preece | Clowne RR | Y | |||||
196 | 180 | 57:14:00 | Tim Mackey | DPFR | Y | |||||
197 | 50 | 57:20:00 | Jessica Collier | Derwent runners | ||||||
198 | 3 | 57:24:00 | Gillian Carter | Clown RR | Y | |||||
199 | 100 | 57:25:00 | Helen James | Belper Harriers | ||||||
200 | 137 | 57:29:00 | Jo Brown | Totley Athletic club | ||||||
201 | 257 | 57:36:00 | Elizabeth Buckman | Ubombo mountain club | ||||||
202 | 247 | 57:37:00 | Yana Petrovska | |||||||
203 | 149 | 57:39:00 | Elizabeth Lakin | Long Eaton R C | Y | |||||
204 | 204 | 57:55:00 | Gemma Hind | Worksop Harriers | ||||||
205 | 193 | 58:00:00 | Lisa Chan | Holme Pierrepoint | Y | |||||
206 | 18 | 58:02:00 | Jason Horsfall | Handsworth road hogs | ||||||
207 | 229 | 58:05:00 | Janneke Gorzeman | Y | ||||||
208 | 183 | 58:07:00 | Tessa Bainbridge | Steel City Striders | ||||||
209 | 173 | 58:08:00 | Erin Perric | Beeston A C | ||||||
210 | 123 | 58:08:00 | Mark Halsey | Buxton ac | Y | |||||
211 | 59 | 58:15:00 | Richard Pegram | Y | ||||||
211 | 26 | 58:18:00 | Colin Bostock | Long Eaton R C | Y | |||||
213 | 231 | 58:19:00 | Kimberley Alexander | |||||||
214 | 23 | 58:20:00 | Stephen Sanders | Goyt Valley Striders | Y | |||||
215 | 102 | 59:02:00 | Edwina Edwards | Youlgrave Harriers | Y | |||||
216 | 58 | 60:18:00 | Craig Lockett | Clowne RR | Y | |||||
217 | 25 | 60:42:00 | Shaun Arrowsmith | Mansfield Harriers | Y | |||||
218 | 199 | 60:50:00 | Christine Bexton | Beeston A C | Y | |||||
219 | 200 | 60:54:00 | Elaine Clifford | Beeston A C | Y | |||||
220 | 96 | 61:02:00 | Rachel Rea | Steel City Striders | Y | |||||
221 | 5 | 61:16:00 | Clive Hayward | Redhill RR | Y | |||||
222 | 134 | 61:22:00 | Joan Waller | Y | ||||||
223 | 48 | 61:31:00 | Gill Watson | Sinfin | Y | |||||
224 | 60 | 61:34:00 | Frances Wadelin | Youlgrave Harriers | Y | |||||
225 | 89 | 61:35:00 | Nada Ross | Steel City Striders | Y | |||||
226 | 191 | 61:36:00 | Julie Heithus | Sinfin | Y | |||||
227 | 233 | 61:50:00 | Steve Terry | Totley Athletic club | Y | |||||
228 | 9 | 62:00:00 | Sarah Halford | Y | ||||||
229 | 241 | 62:08:00 | Tracie Stevenson | Long Eaton R C | Y | |||||
230 | 176 | 62:09:00 | Bernice Nixon | Penistone FR | Y | |||||
231 | 139 | 62:12:00 | Andy Portwood | Clowne RR | Y | |||||
233 | 75 | 62:45:00 | Vicki Cotton | Sutton in Ashfield Harriers | y | |||||
234 | 156 | 63:40:00 | Gabriel Thomas- Neher | Beeston A C | Y | |||||
235 | 216 | 63:42:00 | Carl Simons | |||||||
236 | 88 | 63:43:00 | Heather Aspinall | Manchester RR | ||||||
237 | 87 | 64:14:00 | Robert Cook | Manchester RR | ||||||
238 | 116 | 64:17:00 | Rebecca Carmen | South Yorkshire Orienteers | ||||||
239 | 81 | 64:30:00 | Kevin Wong | Steel City Striders | y | |||||
240 | 259 | 65:04:00 | Marie Elder | Y | ||||||
241 | 82 | 65:20:00 | Joanne Gleig | Steel City Striders | y | |||||
242 | 222 | 65:30:00 | Simon Ford | Y | ||||||
243 | 78 | 66:10:00 | Jenny Burnham | Sheffield mash house harriers | y | |||||
244 | 153 | 66:12:00 | Diane Hill | Long Eaton R C | Y | |||||
245 | 172 | 66:25:00 | Joann Lewis | Long Eaton R C | Y | |||||
246 | 94 | 66:26:00 | Marie Grigg | MVH Triathlon | Y | |||||
247 | 223 | 66:35:00 | Pete English | Y | ||||||
248 | 232 | 67:42:00 | Paul Shelton | Steel City Striders | Y | |||||
249 | 19 | 69:11:00 | Jim McIntosh | Clowne RR | y | |||||
250 | 77 | 70:27:00 | Karen Holmes | Notts women runners | Y | |||||
251 | 42 | 73:10:00 | Caroline Wickham | Erewash Valley R C | y | |||||
252 | 1 | 73:26:00 | Angela Kirkham | Clowne RR | Y | |||||
253 | 258 | 73:28:00 | Leonard Ford | Wirksworth runners | y | |||||
254 | 52 | 74:51:00 | Graham Sheen | Clown RR | Y | |||||
255 | 72 | 74:57:00 | James Blackburn | y | ||||||
256 | 71 | 76:11:00 | Clive Berry | y | ||||||
257 | 21 | 76:11:00 | Eleanor Bull | Steel City Striders | ||||||
258 | 117 | 76:31:00 | Jessica Carman | South Yorkshire Orienteers | ||||||
259 | 114 | 77:01:00 | Sandi Carman | Smiley faces | y | |||||
260 | 245 | 77:02:00 | Vincent Carter | Clowne RR | y | |||||
260 | 16 | 79:19:00 | Melissa Wellbourn Hesp | Youlgrave Harriers | y | |||||
262 | 169 | 79:25:00 | Allan Armour | Y | ||||||
263 | 84 | 79:42:00 | Emmalee Bish | Beeston A C | Y |
2019 Fell race results
Position | Shirt No. | Time | Name | Club | M/F | Local | U23 | 40 | 50 | 60 | 70 |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 56 | 31:18:00 | Harry Holmes | Matlock AC | M | ||||||
2nd | 124 | 32:02:00 | Ralph Simpson | DPFR | M | ||||||
3rd | 90 | 32:42:00 | Josh William | DPFR | M | Y | |||||
4th | 51 | 32:57:00 | Guillaume Courias | SHUOC | M | Y | |||||
5th | 111 | 33:00:00 | Joe Oldfield | Matlock AC | M | ||||||
6th | 195 | 33:02:00 | Ben Cartwright | Matlock AC | M | ||||||
7th | 15 | 33:49:00 | Mark Anderson | Totley AC | M | Y | |||||
8th | 42 | 34:51:00 | Harry Scott | SHUOC | M | Y | |||||
9th | 29 | 35:01:00 | Paul Middlemass | Steel City Striders | M | ||||||
10th | 55 | 35:04:00 | Colin Brearley | Holme Pierrepoint | M | Y | |||||
11th | 16 | 35:18:00 | Paul Sorrell | Ripley | M | Y | |||||
12th | 137 | 35:19:00 | Bart Shaw | Totley AC | M | ||||||
13th | 170 | 35:22:00 | Louis Wood | Steel City Striders | M | Y | |||||
14th | 174 | 35:32:00 | Simon Mills | DPFR | M | ||||||
15th | 36 | 35:41:00 | Joseph Wade | DPFR | M | ||||||
16th | 154 | 35:55:00 | Mark Whitworth | DPFR | M | Y | |||||
17th | 69 | 36:28:00 | James Harkin | Uni of Nottingham tri club | M | ||||||
18th | 6 | 36:29:00 | Kieran Shanahan | Fat Boys | M | ||||||
19th | 121 | 36:37:00 | Chris Jones | Steel City Striders | M | ||||||
20th | 173 | 37:59:00 | Richard Cottam | DPFR | M | ||||||
21st | 7 | 38:15:00 | Dan Main | ||||||||
22nd | 113 | 38:18:00 | David Hulley | Stockport Harrier AC | M | Y | |||||
23rd | 62 | 38:28:00 | Stuart Reid | DPFR | M | Y | |||||
24th | 92 | 38:38:00 | Dave Masser | Hinkley RC | M | Y | |||||
25th | 132 | 38:56:00 | Daniel Hartmann | DPFR | M | ||||||
26th | 38 | 38:58:00 | Jason Brannan | Steel City Striders | M | Y | |||||
27th | 48 | 38:59:00 | Jacob Sherlock | SHUOC | M | Y | |||||
28th | 30 | 39:03:00 | Joseph Mallinhaw | Steel City Striders | M | ||||||
29th | 8 | 39:22:00 | Philiip Montgomery | M | |||||||
30th | 14 | 39:28:00 | Rossa Keating | M | |||||||
31st | 41 | 39:31:00 | Stuart McPherson | ||||||||
32nd | 123 | 39:39:00 | Rob Pilling | Steel City Striders | M | Y | |||||
33rd | 127 | 39:42:00 | Ben Allen | Handsworth Roadhogs | M | Y | |||||
34th | 150 | 39:44:00 | James Pierce | DPFR | M | Y | |||||
35th | 24 | 39:47:00 | Nigel Barnes | Steel City Striders | M | Y | |||||
36th | 139 | 39:52:00 | Mike Taylor | Fat Boys | M | Y | |||||
37th | 105 | 39:55:00 | Simon Conroy | DPFR | M | Y | |||||
38th | 156 | 39:57:00 | Tony Hall | DPFR | M | Y | |||||
39th | 191 | 40:00:00 | Simon Hartley | M | Y | ||||||
40th | 183 | 40:01:00 | Paul Skuse | Glossopdale Harriers | M | Y | |||||
41st | 109 | 40:04:00 | Mark Jones | DPFR | M | ||||||
42nd | 193 | 40:07:00 | Sam Needham | Steel City Striders | M | ||||||
43rd | 39 | 40:10:00 | Jordan Street | Clowne Road runners | M | ||||||
44th | 175 | 40:13:00 | Sally Fawcett | DPFR | F | ||||||
45th | 189 | 40:17:00 | Christopher Leigh | Trafford AC | M | Y | |||||
46th | 43 | 40:18:00 | Ellen Downs | SHUOC | F | Y | |||||
47th | 147 | 40:19:00 | Tim Slack | DPFR | M | ||||||
48th | 100 | 40:23:00 | Roland Allott | N. Derbyshire RC | M | ||||||
49th | 130 | 40:25:00 | Jack Clod | M | |||||||
50th | 37 | 40:27:00 | Damian Kilpin | Penistone FR & AC | M | Y | |||||
51st | 106 | 40:28:00 | Kan Webster | Matlock AC | M | Y | |||||
52nd | 17 | 40:32:00 | Jose Dias | Danum Harriers | M | Y | |||||
53rd | 119 | 40:43:00 | Andy Buck | Steel City Striders | M | y | |||||
54th | 152 | 40:47:00 | Tim Culshaw | Glossopdale Harriers | M | ||||||
55th | 201 | 40:48:00 | Richard White | Glossopdale Harriers | M | Y | |||||
56th | 76 | 41:09:00 | Russell Stevenson | Steel City Striders | M | Y | |||||
57th | 186 | 41:10:00 | Ben Naylor | Glossopdale Harriers | M | ||||||
58th | 188 | 41:11:00 | Mark Crawshaw | Wirksworth running club | M | Y | |||||
59th | 187 | 41:12:00 | Ben Barfords | M | |||||||
60th | 157 | 41:13:00 | Michael Squires | Steel City Striders | M | Y | |||||
61st | 84 | 41:17:00 | Mark Platton | STeel City Striders | M | Y | |||||
62nd | 177 | 41:18:00 | James Broadwell | DPFR | M | Y | |||||
63rd | 99 | 41:28:00 | Leigh Stubbs | Redhill Road Runners | M | ||||||
64th | 115 | 41:36:00 | Bradley Stone | Matlock AC | M | Y | |||||
65th | 20 | 41:37:00 | Ashley Flint | Belper Harriers | M | ||||||
66th | 118 | 41:41:00 | Mike Pullman | Fat Boys | M | Y | |||||
67th | 126 | 41:42:00 | Jon Southall | M | Y | ||||||
68th | 199 | 41:47:00 | Richard Chisem | Rowlands Road Hoggs | M | ||||||
69th | 66 | 41:48:00 | Jim Paxman | DPFR | M | y | |||||
70th | 125 | 41:49:00 | Jon Sanderson | Totley AC | M | Y | |||||
71st | 19 | 41:51:00 | Simon Allen | DPFR | M | Y | |||||
72nd | 87 | 41:53:00 | Helen Dale | Vegan Runners | F | ||||||
73rd | 95 | 41:59:00 | Steven Larkin | M | Y | ||||||
74th | 122 | 42:00:00 | Paul Humbert | Fat Boys | M | Y | |||||
75th | 46 | 42:06:00 | Julie Darigala | Penistone FR & AC | F | Y | |||||
