Fell race prizes
2026 Fell race prizes
Download the PDF file of results using the button below.
2025 Fell race prizes
Download the PDF file of results using the button below.
2024 Fell race prizes
Download the PDF file of results using the button below.
2023 Fell race prizes
Download the PDF file of results using the button below.
2022 Fell race prizes
| Name | Club | Time | |
| 1st Man | Dan Haworth | Matlock AC | 29:28:00 |
| 2nd Man | Finley Gramt | DPFR | 30:31:00 |
| 3rd Man | Chet Gillespie | DPFR | 31:05:00 |
| Name | Club | Time | |
| 1st Lady | Antonia Fan | Ambleside AC | 38:15:00 |
| 2nd | Rachel Thomas | 39:17:00 | |
| 3rd | Catrin Faye Smith | 40:15:00 | |
| Name | Club | Time | |
| 1st U23 Man | Finley Gramt | DPFR | 30:31:00 |
| Name | Club | Time | |
| 1st U23 Lady | Catrin Faye Smith | 40:15:00 | |
| Name | Club | Time | |
| 1st Man 40+ | Noel CURTIS | Pennine | 34:59:00 |
| 2nd Man 40+ | Lewis Banton | Clowne PR | 35:06:00 |
| 3rd Man 40+ | Jordan Street | Clowne PR | 36:20:00 |
| Name | Club | Time | |
| 1st Lady 40+ | Cat Lkoyd | HRRC | 46:52:00 |
| 2nd Lady 40+ | Helen Smith | 49:00:00 | |
| 3rd Lady 40+ | Claire Chapman | 50:54:00 | |
| Name | Club | Time | |
| 1st Man 50+ | Mike Nolan | DPFR | 37;02 |
| 2nd Man 50+ | Ian Shaw | Fat Boys RC | 38:46:00 |
| 3rd Man 50+ | Paul Lewis | Long Eaton RC | 38:54:00 |
| Name | Club | Time | |
| 1st Lady 50+ | Steph Curtis | Pennine | 42:12:00 |
| 2nd Lady 50+ | Caroline Scott | Sinfin | 47:26:00 |
| 3rd Lady 50+ | Janet Atkinson | Holme Pierrepoint | 48:21:00 |
| Name | Club | Time | |
| 1st Man Local | Ian Shaw | Fat Boys RC | 38:46:00 |
| 2nd Man Local | |||
| 3rd Man Local | |||
| Name | Club | Time | |
| 1st Lady Local | Emma Closskk | 46:04:00 | |
| 2nd Lady Local | |||
| 3rd Lady Local | |||
| Name | Club | Time | |
| 1st 60+ man | Gary McMahon | Nottingham | 46:57:00 |
| 2nd 60+ man | Anthony Kay | Thames Hare & hounds | 47:01:00 |
| 3rd 60+ man | Chris Shaw | DPFR | 47:10:00 |
| Name | Club | Time | |
| 1st 60+ Lady | Pat Goodall | Totley AC | 47:20:00 |
| 2nd 60+ Lady | Jannene Gorzeman | 58:05:00 | |
| 3rd 60+ Lady | |||
| Name | Club | Time | |
| 1st 70 + Man | Howard Partridge | Holme Pierrepoint | 44:44:00 |
| 1st 70+ lady |
Fell race results
2026 Fell race results
| Bamford Sheepdog Trials Fell Race 2026 Results (25/05/2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Cat Pos | No. | First name | Surname | Gender | Age Cat. | Club | Split Win Hill | Finish Time | |
| 1 | 1 | 156 | Daniel | Howarth | M | Open | Matlock AC | 0:19:53 | 0:31:05 | |
| 2 | 2 | 145 | Henry | Webb | M | Open | Dark Peak Fell Runners | 0:21:02 | 0:31:59 | Local Hope Valley |
| 3 | 3 | 81 | Mark | Jones | M | Open | Dark Peak Fell Runners | 0:21:07 | 0:32:22 | |
| 4 | 4 | 149 | Cynog | Williams | M | Open | Dark Peak Fell Runners | 0:20:48 | 0:33:39 | |
| 5 | 1 | 107 | Tom | Perry | M | U23 | Dark Peak Fell Runners | 0:22:40 | 0:34:54 | |
| 6 | 5 | 112 | Thomas | Rainey | M | Open | 0:22:56 | 0:35:18 | ||
| 7 | 6 | 141 | Guy | Ward | M | Open | Dark Peak Fell Runners | 0:23:06 | 0:36:16 | |
| 8 | 1 | 151 | Joseph | Dale | M | V40 | Dark Peak Fell Runners | 0:24:03 | 0:36:33 | |
| 9 | 7 | 78 | Edward | John | M | Open | Steel City Striders RC | 0:24:45 | 0:37:42 | |
| 10 | 1 | 26 | Phil | Chritchlow | M | V50 | Beaumont RC | 0:23:28 | 0:37:48 | |
| 11 | 2 | 164 | Brendan | Rose | M | U23 | Dark Peak Fell Runners | 0:24:43 | 0:38:03 | |
| 12 | 2 | 95 | Simon | Mills | M | V40 | Dark Peak Fell Runners | 0:25:24 | 0:38:19 | |
| 13 | 1 | 71 | John | Hunt | M | V60 | Dark Peak Fell Runners | 0:25:28 | 0:38:28 | |
| 14 | 8 | 114 | Mark | Roberts | M | Open | Dark Peak Fell Runners | 0:25:10 | 0:39:39 | |
| 15 | 3 | 138 | Joseph | Wade | M | V40 | Dark Peak Fell Runners | 0:26:14 | 0:39:43 | |
| 16 | 1 | 142 | Poppy | Wardley | F | Open | Dark Peak Fell Runners | 0:25:18 | 0:40:24 | |
| 17 | 9 | 122 | Sebastian | Slater | M | Open | 0:26:56 | 0:40:26 | ||
| 18 | 10 | 4 | Liam | Bagge | M | Open | 0:25:50 | 0:40:30 | ||
| 19 | 4 | 22 | Jack | Carroll | M | V40 | Beeston AC | 0:26:40 | 0:40:43 | |
| 20 | 11 | 3 | Tom | Arthur | M | Open | Chorlton Runners | 0:26:16 | 0:40:48 | |
| 21 | 12 | 165 | Matthew | Rose | M | Open | 0:26:42 | 0:40:55 | ||
| 22 | 1 | 127 | Alice | Stephenson | F | U23 | Dark Peak Fell Runners | 0:26:49 | 0:41:01 | |
| 23 | 13 | 101 | Jago | Onians | M | Open | 0:26:36 | 0:41:33 | ||
| 24 | 1 | 46 | Sally | Fawcett | F | V40 | Dark Peak Fell Runners | 0:27:02 | 0:41:44 | |
| 25 | 2 | 153 | Mark | Coffey | M | V50 | 0:27:56 | 0:41:52 | ||
| 26 | 5 | 117 | Daniel | Rushforth | M | V40 | Penistone Footpath Runners & Athletic Club | 0:27:52 | 0:42:08 | |
| 27 | 14 | 157 | Samuel | Doyle | M | Open | Steel City Striders | 0:27:32 | 0:42:11 | |
| 28 | 6 | 74 | Edward | James | M | V40 | Matlock Athletic Club | 0:28:12 | 0:42:19 | |
| 29 | 2 | 154 | Abbie | Howarth | F | Open | Steel City Striders | 0:26:47 | 0:42:43 | |
| 29 | 2 | 120 | Philip | Shaw | M | V60 | Mansfield Harriers | 0:27:10 | 0:42:43 | |
| 31 | 3 | 131 | Owen | Taylor | M | U23 | Knaresborough Striders | 0:27:34 | 0:42:46 | |
| 32 | 7 | 155 | John | Haines | M | V40 | 0:28:39 | 0:42:58 | ||
| 33 | 8 | 180 | Hayden | Smedley | M | V40 | Derby Tri | 0:27:50 | 0:43:14 | |
| 34 | 9 | 51 | Austin | Frost | M | V40 | Dark Peak Fell Runners | 0:28:31 | 0:43:31 | Local Bamford |
| 35 | 3 | 163 | Karl | Webster | M | V50 | Matlock AC | 0:28:49 | 0:43:40 | |
| 36 | 4 | 128 | Daniel | Stephenson | M | V50 | 0:28:12 | 0:43:46 | ||
| 37 | 2 | 124 | Josie | Smith | F | V40 | Penistone Footpath Runners & Athletic Club | 0:29:17 | 0:43:47 | |
| 38 | 4 | 47 | Dan | Fergusson | M | U23 | 0:29:20 | 0:43:50 | ||
| 39 | 15 | 84 | Jack | Kenyon | M | Open | Kent AC | 0:29:36 | 0:43:52 | |
| 40 | 5 | 168 | Matthew | Robinson | M | V50 | Penistone Footpath Runners | 0:28:41 | 0:43:54 | |
| 41 | 10 | 130 | Ryan | Stocks | M | V40 | Kimberley & District Striders | 0:28:47 | 0:44:01 | |
| 42 | 16 | 62 | James | Hickson | M | Open | 0:28:48 | 0:44:06 | ||
| 43 | 11 | 179 | Andrew | Mansheld | M | V40 | Dark Peak Fell Runners | 0:29:55 | 0:44:14 | |
| 44 | 17 | 31 | Simon | Cockcroft | M | Open | 0:29:04 | 0:44:23 | ||
| 45 | 3 | 98 | Ian | Neville | M | V60 | Penistone Footpath Runners & Athletic Club | 0:29:59 | 0:44:33 | |
| 46 | 18 | 39 | Adam | Doctor | M | Open | Killamarsh Kestrels | 0:28:36 | 0:44:55 | |
| 47 | 3 | 160 | Annie | Greenwood | F | Open | Holmfirth Harriers | 0:29:08 | 0:44:59 | |
| 48 | 1 | 44 | Simon | Entwisle | M | V70 | Pennine Fell Runners | 0:30:08 | 0:45:00 | |
| 49 | 4 | 8 | David | Beerling | M | V60 | Dark Peak Fell Runners | 0:30:17 | 0:45:06 | |
| 50 | 19 | 111 | Matthew | Rafferty | M | Open | Dark Peak Fell Runners | 0:30:34 | 0:45:08 | |
| 51 | 1 | 35 | Steph | Curtis | F | V50 | Pennine Fell Runners | 0:30:36 | 0:45:13 | |
| 52 | 20 | 96 | Andrew | Moore | M | Open | Danum Harriers | 0:30:38 | 0:45:30 | |
| 53 | 3 | 880 | Amy | Jones | F | V40 | Matlock AC | 0:29:33 | 0:45:47 | |
| 54 | 21 | 50 | Tom | Freer | M | Open | 0:31:18 | 0:46:14 | ||
| 55 | 4 | 29 | Charlotte | Clarke | F | Open | 0:30:51 | 0:46:36 | ||
| 55 | 5 | 159 | Sophie | Jarvis | F | Open | 0:30:40 | 0:46:36 | ||
| 55 | 6 | 23 | Yasmine | Chaffer | F | Open | Steel City Striders RC | 0:29:50 | 0:46:36 | |
| 58 | 6 | 18 | Jason | Buckley | M | V50 | Kimberley & District Striders | 0:31:19 | 0:46:52 | |
| 59 | 22 | 37 | Dom | Devlin | M | Open | Kimberley & District Striders | 0:30:47 | 0:46:59 | |
| 60 | 7 | 76 | Emily | Jarvis | F | Open | 0:30:53 | 0:47:10 | ||
| 61 | 23 | 109 | Fred | Pope | M | Open | 0:30:03 | 0:47:13 | ||
| 62 | 24 | 90 | Matthew | MacRorie | M | Open | 0:31:12 | 0:47:14 | ||
| 63 | 5 | 144 | Jamie | Weare | M | U23 | 0:31:21 | 0:47:19 | ||
| 64 | 12 | 25 | Rob | Chapman | M | V40 | 0:31:00 | 0:47:35 | ||
| 65 | 8 | 73 | Carys | James | F | Open | 0:31:42 | 0:47:45 | ||
| 66 | 25 | 105 | Scott | Palmer | M | Open | 0:32:26 | 0:47:46 | ||
| 67 | 26 | 132 | Sam | Threadgill | M | Open | Todmorden Harriers | 0:32:23 | 0:48:08 | |
| 68 | 13 | 113 | Daniel | Rawson | M | V40 | Beeston AC | 0:31:56 | 0:48:15 | |
| 69 | 9 | 119 | Hannah | Shaw | F | Open | Penistone Footpath Runners & Athletic Club | 0:31:16 | 0:48:49 | |
| 69 | 14 | 88 | Marcus | Lewis | M | V40 | Long Eaton RC | 0:32:35 | 0:48:49 | |
| 71 | 27 | 69 | Ashley | Howlett | M | Open | Penistone Footpath Runners & Athletic Club | 0:32:48 | 0:49:25 | |
| 72 | 15 | 36 | Joe | Davey | M | V40 | Clowne Road Runners Club | 0:32:52 | 0:49:33 | |
| 73 | 4 | 87 | Rachel | Lee | F | V40 | Long Eaton RC | 0:32:55 | 0:49:35 | |
| 74 | 28 | 60 | Joel | Heard | M | Open | 0:32:59 | 0:49:56 | ||
| 75 | 5 | 82 | Anthony | Kay | M | V60 | Thames Hare & Hounds | 0:31:54 | 0:50:16 | |
| 76 | 29 | 2 | Rob | AP | M | Open | 0:32:31 | 0:50:37 | ||
| 77 | 2 | 49 | Andrew | Fox | M | V70 | Pennine Fell Runners | 0:33:50 | 0:50:40 | |
| 78 | 16 | 24 | William | Chang | M | V40 | Long Eaton RC | 0:33:20 | 0:50:57 | |
| 79 | 6 | 55 | David C | Gill | M | V60 | Denby Dale AC | 0:33:44 | 0:51:11 | |
| 79 | 17 | 9 | Steffan | Benham | M | V40 | 0:33:31 | 0:51:11 | ||
| 81 | 30 | 176 | Joseph | Flindall | M | Open | 0:34:17 | 0:51:14 | ||
| 82 | 7 | 115 | Paul | Rowland | M | V60 | Pennine Fell Runners | 0:34:45 | 0:51:51 | |
| 83 | 31 | 66 | Oliver | Hopwood | M | Open | 0:35:34 | 0:52:11 | ||
| 84 | 2 | 106 | Lesley | Parker | F | V50 | Penistone Footpath Runners & Athletic Club | 0:34:07 | 0:52:21 | |
| 85 | 7 | 167 | Andrew | Shiel | M | V50 | Penistone Footpath Runners | 0:34:10 | 0:52:22 | |
| 86 | 18 | 21 | Edward | Byard | M | V40 | Totley AC | 0:32:57 | 0:52:23 | |
| 87 | 32 | 147 | Thomas | Whitfield | M | Open | 0:33:14 | 0:52:27 | ||
| 88 | 33 | 177 | Stephan | Amato | M | Open | Peak Divide | 0:33:24 | 0:52:43 | Local Hope Valley |
| 89 | 34 | 169 | Jed | Cliffon | M | Open | 0:33:17 | 0:52:46 | ||
| 90 | 3 | 7 | Graham | Barnes | M | V70 | 0:35:00 | 0:52:55 | ||
| 91 | 2 | 108 | Emily | Pike | F | U23 | 0:35:42 | 0:53:02 | ||
| 92 | 8 | 102 | Rory | Osullivan | M | V50 | Penistone Footpath Runners & Athletic Club | 0:34:26 | 0:53:30 | |
| 93 | 6 | 43 | James | Ellis | M | U23 | 0:35:08 | 0:53:33 | ||
| 94 | 9 | 41 | Andrew | Edwards | M | V50 | 0:37:22 | 0:53:40 | ||
| 95 | 35 | 48 | Oliver | Found | M | Open | Penistone Footpath Runners & Athletic Club | 0:36:41 | 0:53:50 | |
| 96 | 10 | 166 | Martha | Gilman | F | Open | 0:36:09 | 0:53:56 | ||
| 97 | 10 | 61 | Geoff | Hibberd | M | V50 | 0:34:57 | 0:53:57 | ||
| 98 | 11 | 70 | Em | Hoyland | F | Open | 0:35:48 | 0:54:03 | ||
| 99 | 5 | 134 | Rebecca | Timms | F | V40 | Penistone Footpath Runners & Athletic Club | 0:36:27 | 0:54:17 | |
| 100 | 12 | 14 | Jasmine | Brown | F | Open | Dark Peak Fell Runners | 0:35:44 | 0:54:24 | |
| 101 | 36 | 103 | Liam | Overett | M | Open | 0:36:42 | 0:54:29 | ||
| 102 | 7 | 52 | Archie | Fuller | M | U23 | 0:34:20 | 0:54:42 | ||
| 103 | 8 | 13 | Shaun | Braddock | M | V60 | Penistone footpath runners | 0:34:29 | 0:54:50 | |
| 104 | 13 | 148 | Beth | Whittaker | F | Open | 0:35:38 | 0:54:54 | ||
| 105 | 11 | 63 | Janine | Higson | M | V50 | Pennine Fell Runners | 0:36:36 | 0:55:01 | |
| 106 | 8 | 89 | Nathan | Mace | M | U23 | 0:37:12 | 0:55:22 | ||
| 107 | 14 | 45 | Georgia | Everett-Brown | F | Open | 0:36:06 | 0:55:25 | ||
| 108 | 19 | 140 | Michael | Walsh | M | V40 | Penistone Footpath Runners | 0:37:41 | 0:55:41 | |
| 109 | 37 | 137 | Nikhil | Vedi | M | Open | 0:36:12 | 0:56:06 | ||
| 110 | 20 | 100 | Sean | Ollier | M | V40 | 0:36:23 | 0:57:04 | ||
| 111 | 9 | 158 | Kevin | Rowles | M | V60 | Killamarsh Kestrels | 0:37:49 | 0:57:28 | |
| 112 | 12 | 72 | James | Isherwood | M | V50 | Beeston AC | 0:38:19 | 0:58:02 | |
| 113 | 38 | 83 | James | Kendrick | M | Open | Glossopdale Harriers | 0:38:33 | 0:58:14 | |
| 114 | 15 | 1 | Claire | Alger | F | Open | Todmorden Harriers | 0:38:10 | 0:58:27 | |
| 115 | 16 | 75 | Helen | James | F | Open | 0:37:32 | 0:58:37 | ||
| 116 | 13 | 79 | Tim | Webster | M | V50 | Kingstone Runners Barnsley | 0:38:37 | 0:58:48 | |
| 117 | 9 | 121 | Jed | Simpkin | M | U23 | 0:36:39 | 0:58:54 | ||
| 118 | 1 | 77 | Mary | Jeal | F | V60 | Glossopdale Harriers | 0:38:46 | 0:59:38 | |
| 119 | 17 | 123 | Aoife | Smith | F | Open | Steel City Striders RC | 0:38:23 | 0:59:55 | |
| 120 | 18 | 94 | Katherine | Melrose | F | Open | 0:38:14 | 0:59:56 | ||
| 121 | 39 | 93 | Tom | Meadowcroft | M | Open | 0:39:49 | 0:59:58 | ||
| 122 | 19 | 30 | Nicola | Clifford | F | Open | Ripley RC | 0:40:28 | 1:00:33 | |
| 123 | 10 | 16 | Peter | Browning | M | V60 | Clayton-le-Moors Harriers | 0:40:42 | 1:00:42 | |
| 124 | 10 | 174 | Triston | Flindall | M | U23 | 0:40:10 | 1:00:50 | ||
| 125 | 11 | 170 | Steve | Dickinson | M | V60 | Penistone Footpath Runners | 0:40:32 | 1:00:55 | |
| 126 | 20 | 42 | Eleanor | Ellis | F | Open | 0:40:23 | 1:01:28 | ||
| 127 | 4 | 64 | Keith | Holmes | M | V70 | Dark Peak Fell Runners | 0:40:00 | 1:01:40 | |
| 128 | 12 | 67 | Tim | Horrocks | M | V60 | Pennine Fell Runners | 0:39:30 | 1:02:14 | |
| 129 | 5 | 161 | David | Arundale | M | V70 | Dark Peak Fell Runners | 0:40:48 | 1:02:21 | |
| 130 | 21 | 20 | Rachel | Burke | F | Open | 0:41:09 | 1:03:37 | ||
| 131 | 22 | 104 | Louise | Palmer | F | Open | 0:41:21 | 1:03:39 | ||
| 132 | 6 | 68 | Clare | Howarth | F | V40 | Totley AC | 0:43:34 | 1:04:39 | Local Bamford |
| 133 | 21 | 133 | Gareth | Tilbury | M | V40 | Totley AC | 0:41:42 | 1:04:43 | |
| 134 | 3 | 91 | Mandy | Mallinder | F | V50 | Penistone Footpath Runners & Athletic Club | 0:44:12 | 1:04:48 | |
| 135 | 14 | 152 | Michael | Burdon | M | V50 | 0:42:11 | 1:05:09 | ||
| 136 | 7 | 6 | Nikki | Barker | F | V40 | Long Eaton RC | 0:43:29 | 1:05:12 | |
| 137 | 23 | 118 | Shanice | Sharma | F | Open | 0:42:46 | 1:05:43 | ||
| 138 | 4 | 19 | Karen | Burch | F | V50 | Killamarsh Kestrels | 0:43:11 | 1:05:58 | |
| 139 | 11 | 178 | Harris | Rahim Fiaz | M | U23 | 0:45:14 | 1:06:05 | ||
| 140 | 13 | 97 | Paul | Needham | M | V60 | Long Eaton RC | 0:42:42 | 1:06:47 | |
| 141 | 14 | 139 | Kevin | Walker | M | V60 | 0:43:48 | 1:06:53 | ||
| 142 | 24 | 173 | Laura | Wharton | F | Open | Bamford Bimblers | 0:46:40 | 1:08:41 | Local Bamford |
| 143 | 2 | 143 | Gill | Watson | F | V60 | Sinfin RC | 0:46:18 | 1:09:40 | |
| 144 | 8 | 135 | Sally | Twigg | F | V40 | Steel City Striders RC | 0:45:52 | 1:09:45 | |
| 145 | 1 | 58 | Barabara | Haigh | F | V70 | Penistone Footpath Runners & Athletic Club | 0:47:42 | 1:12:16 | |
| 146 | 6 | 56 | Keith | Gordon | M | V70 | Penistone Footpath Runners & Athletic Club | 0:44:44 | 1:12:34 | |
| 147 | 15 | 28 | Donald | Clark | M | V50 | 0:45:18 | 1:14:17 | ||
| 147 | 15 | 110 | Martin | Rafferty | M | V50 | Long Eaton RC | 0:49:03 | 1:14:17 | |
| 149 | 7 | 125 | Stu | Smith | M | V70 | Kingstone Runners Barnsley | 0:49:40 | 1:15:52 | |
| 150 | 5 | 175 | Aude | Flindall | F | V50 | 0:51:13 | 1:19:24 | ||
| 151 | 25 | 38 | Jane | Dixon-Rowland | F | Open | Pennine Fell Runners | 0:51:19 | 1:19:38 | |
| 152 | 40 | 33 | Liam | Cook | M | Open | Pennine Fell Runners | 0:51:16 | 1:19:39 | |
| 153 | 8 | 162 | Mike | Arundale | M | V70 | Dark Peak Fell Runners | 0:49:44 | 1:20:17 | |
| 154 | 9 | 146 | Paul | Wheatley | M | V70 | Barnsley Harriers | 0:53:20 | 1:24:43 | |
| 155 | 10 | 15 | Raymond | Brown | M | V70 | Penistone Footpath Runners & Athletic Club | 0:57:15 | 1:28:37 | |
| 156 | 9 | 85 | Cherry | Krol | F | V40 | Beeston AC | 0:56:21 | 1:28:50 | |
| 156 | 22 | 86 | Radek | Krol | M | V40 | 0:56:09 | 1:28:50 | ||
| 158 | 6 | 129 | Tracie | Stevenson | F | V50 | Long Eaton RC | 0:52:44 | 1:39:01 | |
| 159 | 15 | 40 | Steve | Dommett | M | V60 | Penistone Footpath Runners & Athletic Club | 1:04:08 | 1:43:52 | |
| 160 | 10 | 11 | Em | Bish | F | V40 | Beeston AC | 1:06:35 | 1:47:15 | |
| 161 | 23 | 10 | Dave | Bish | M | V40 | Beeston AC | 1:06:10 | 1:47:16 | |
| # | 171 | Ges | Charlton | M | V60 | rtd | Local Bamford | |||
| # | 172 | Jenny | Club | F | V40 | rtd | Local Bamford | |||
2025 Fell race results
| Position | First name | Surname | Gender | Age Cat. | Club | Time |
|---|---|---|---|---|---|---|
| 1 | Mark | Jones | M | MSEN | Dark Peak Fell Runners | 00:30:52 |
| 2 | Tom | Perry | M | MU23 | Dark Peak Fell Runners | 00:31:14 |
| 3 | Joe | Daly | M | MU21 | SHUOC | 00:32:55 |
| 4 | Henry | Webb | M | MSEN | Dark Peak Fell Runners | 00:33:51 |
| 5 | Lloyd | Clayburn | M | MSEN | Dark Peak Fell Runners | 00:34:00 |
| 6 | Bart | Shaw | M | MV40 | Totley Athletics Club | 00:34:05 |
| 7 | Mark | Roberts | M | MSEN | Dark Peak Fel Runners | 00:34:51 |
| 8 | James | Ramsay | M | MSEN | N/A | 00:35:03 |
| 9 | Guy | Ward | M | MSEN | Dark Peak Fell Runners | 00:35:06 |
| 10 | Philip | Chritchlow | M | MV55 | Beaumont | 00:35:09 |
| 11 | Dominic | Dakin | M | MSEN | U/A | 00:35:12 |
| 12 | Simon | Lanckham | M | MSEN | Dark Peak Fell Runners | 00:35:54 |
| 13 | Arthur | King | M | MSEN | Dark Peak Fell Runners | 00:36:06 |
| 14 | Timothy | Barry | M | MU23 | Pennine Fell Runners | 00:36:16 |
| 15 | Benjamin | Stevens | M | MSEN | Dark Peak Fell Runners | 00:36:27 |
| 16 | Michael | Bland | M | MV40 | Long Eaton Running Club | 00:36:30 |
| 17 | Joseph | Wade | M | MV40 | Dark Peak Fell Runners | 00:36:57 |
| 18 | Stefan | Bramwell | M | MV50 | Glossopdale Harriers | 00:37:10 |
| 19 | John | Edwards | M | MSEN | Steel City Striders Running Club | 00:37:23 |
| 20 | Richard | West | M | MSEN | Ripley RC | 00:37:29 |
| 21 | David | Hakes | M | MSEN | Dark Peak Fell Runners | 00:37:35 |
| 22 | Paul | Skuse | M | MV45 | Glossopdale Harriers | 00:37:41 |
| 23 | Duncan | Steen | M | MV40 | Pennine Fell Runners | 00:37:53 |
| 24 | Catherine | Williams | F | WSEN | Sinfin RC | 00:38:00 |
| 25 | Ryan | Elliot | M | MSEN | ShUOC | 00:38:08 |
| 26 | Grant | Chapman | M | MV45 | Royston Runners | 00:38:11 |
| 27 | Edward | James | M | MSEN | Matlock Athletic Club | 00:38:21 |
| 28 | Edward | Corden | M | MU23 | Dark Peak Fell Runners | 00:38:24 |
| 29 | Rebecca | Ward | F | WU23 | SHUOC | 00:38:32 |
| 30 | Charlie | Nurse | F | WSEN | West end runners | 00:38:42 |
| 31 | Jonty | Cope | M | MU21 | SHUOC | 00:38:45 |
| 32 | Sean | Collins | M | MSEN | Glossopdale Harriers | 00:38:46 |
| 33 | Basil | Moss | M | MV40 | Dark Peak Fell Runners | 00:38:59 |
| 34 | Joanne | Mosley | F | WSEN | Pennine Fell Runners | 00:39:02 |
| 35 | Benjamin | Rawsthorne | M | MU23 | U/A | 00:39:05 |
| 36 | Matthew | Birkinshaw | M | MU21 | ShUOC | 00:39:17 |
| 37 | Abbie | Walker | F | WU23 | SHUOC | 00:39:21 |
| 38 | William | Percival | M | MSEN | N/A | 00:39:26 |
| 39 | Ben | Cartwright | M | MV40 | Matlock Athletic Club | 00:39:31 |
| 39 | Lee | Pretlove | M | MV40 | Totley Athletics Club | 00:39:31 |
| 41 | Timothy | Earl | M | MV40 | Waveney Valley AC | 00:39:36 |
| 42 | Daniel | Thomas | M | MV45 | U/A | 00:39:52 |
| 43 | James | Corden | M | MV50 | Stockportt Harriers | 00:39:56 |
| 44 | Mark | Lambell | M | MV45 | West End Runners | 00:40:00 |
| 45 | Maya | Hampshire Wright | F | WU23 | U/A | 00:40:06 |
| 46 | Dan | Marbell | M | MSEN | Altrincham | 00:40:11 |
| 47 | Ian | Fraser | M | MV60 | Pennine Fell Runners | 00:40:15 |
| 48 | Philip | Shaw | M | MV55 | Mansfield Harriers | 00:40:24 |
| 49 | Antony | Moss | M | MV40 | U/A | 00:40:28 |
| 50 | Sarah | Pedley | F | WSEN | U/A | 00:40:46 |
| 51 | Neil | Byford | M | MV45 | Beeston AC | 00:41:07 |
| 52 | Evan | Tilley | M | MSEN | U/A | 00:41:26 |
| 53 | Jessica | Harrison | F | WSEN | ShUOC | 00:41:31 |
| 54 | Aidan | Hewitson | M | MU21 | SHUOC | 00:41:38 |
| 55 | James | McMurtry | M | MV55 | Ashbourne Running Club | 00:41:41 |
| 56 | Chris | Ledger | M | MV60 | Dark Peak Fell Runners | 00:41:42 |
| 57 | Paul | Lewis | M | MV55 | Long Eaton Running Club | 00:41:47 |
| 58 | Nick | Roberts | M | MSEN | Clowne Road Runners Club | 00:42:07 |
| 59 | Wesley | Cole | M | MV40 | N/A | 00:42:10 |
| 60 | Naomi | Prosser | F | WSEN | 4 Life Tri | 00:42:13 |
| 61 | Michael | Toman | M | MV60 | Rossendale Harriers | 00:42:17 |
| 62 | Austin | Frost | M | MV50 | Dark Peak Fell Runners | 00:42:28 |
| 63 | Rob | Longley | M | MSEN | N/A | 00:42:29 |
| 64 | Eloise | Lee | F | WSEN | Dark Peak Fell Runners | 00:42:38 |
| 65 | Gemma | Cox | F | WSEN | Matlock Athletic Club | 00:42:47 |
| 66 | Hannah | Shaw | F | WSEN | Penistone Footpath Runners & AC | 00:42:55 |
| 67 | Emma | Clossick | F | WSEN | Bamford Bimblers | 00:43:02 |
| 68 | Sophie | Rowson | F | WSEN | Steel City Striders Running Club | 00:43:04 |
| 69 | Simon | Firth | M | MSEN | Mansfield Harriers | 00:43:18 |
| 70 | Sam | Valman | M | MSEN | Beeston AC | 00:43:20 |
| 71 | Adrian | Baker | M | MV60 | Dark peak | 00:43:34 |
| 72 | Ashley | Howlett | M | MSEN | Penistone Footpath Runners & AC | 00:43:37 |
| 73 | Rachel | Steen | F | WSEN | Totley Athletics Club | 00:43:45 |
| 74 | Simon | Bray | M | MV50 | Sinfin RC | 00:43:47 |
| 75 | Sarah | Thorp | F | WV45 | West End Runners | 00:43:49 |
| 76 | Emilia | Wright | F | WU21 | SHUOC | 00:43:58 |
| 77 | Tom | Withers | M | MSEN | Matlock Athletic Club | 00:44:03 |
| 78 | Dan | Croft | M | MV55 | Macclesfield | 00:44:10 |
| 79 | Ben | Allen | M | MV50 | Handsworth Roadhogs | 00:44:12 |
| 80 | Cal | Lloyd | F | WV45 | Hilsborough & Rivelin RC | 00:44:21 |
| 81 | Duncan | Cowie | M | MV60 | Sinfin RC | 00:44:23 |
| 82 | Sally | Hale | F | WSEN | Matlock Athletic Club | 00:44:26 |
| 83 | Jim | Trueman | M | MV60 | Pennine Fell Runners | 00:44:31 |
| 84 | Lawrence | Bate | M | MV55 | Steel City Striders Running Club | 00:44:36 |
| 85 | Lily | Tierney | F | WU23 | Dark Peak Fell Runners | 00:44:51 |
| 86 | Nicholas | Moody | M | MSEN | Beeston AC | 00:45:04 |
| 87 | Alex | Bone | M | MSEN | N/A | 00:45:07 |
| 88 | Stefan | Amato | M | MSEN | N/A | 00:45:08 |
| 89 | Rachel | Lee | F | WV45 | Long Eaton Running Club | 00:45:10 |
| 90 | Lisa | Parker | F | WV45 | Rossendale Harriers | 00:45:23 |
| 91 | Andrews | Edwards | M | MV60 | N/A | 00:45:25 |
| 92 | Ian | Crutchley | M | MV45 | Glossopdale Harriers | 00:45:30 |
| 93 | Nev | Atkin | M | MV40 | Tideswell RC | 00:45:34 |
| 94 | Dominic | Green | M | MU23 | SHUOC | 00:46:18 |
